Transparency
Where the money comes from
We publish our affiliate revenue every month — per tool, per rate, totals. The numbers don't change which tools we recommend.
Revenue figures not yet published — check back at the start of next month.
The breakdown
| Tool | Rate | Last month | Score |
|---|---|---|---|
| Descript | — | $0.00 | — |
| GitHub Copilot | — | $0.00 | — |
| Cursor | — | $0.00 | — |
| Chatbase | — | $0.00 | 6.5 |
| Jasper AI | — | $0.00 | 7.0 |
| RunwayML | — | $0.00 | 8.0 |
| Murf AI | — | $0.00 | 6.8 |
| Synthesia | — | $0.00 | 7.2 |
| HeyGen | — | $0.00 | 7.6 |
| Kling AI | — | $0.00 | 7.8 |
| Copy.ai | — | $0.00 | 6.2 |
| Midjourney | — | $0.00 | 8.2 |
| Sora | — | $0.00 | 7.5 |
| Adobe Firefly | — | $0.00 | 6.0 |
| ElevenLabs | — | $0.00 | 8.5 |
| Droxy AI | — | $0.00 | — |
| DomoAI | — | $0.00 | 7.0 |
| Lexi AI | — | $0.00 | 5.0 |
| OpenArt | — | $0.00 | — |
| Julius AI | — | $0.00 | — |
| Luma Labs | — | $0.00 | 5.5 |
| Pollo AI | — | $0.00 | — |
| Leonardo AI | — | $0.00 | — |
| Writesonic | — | $0.00 | 6.5 |
| Vozo AI | — | $0.00 | 6.2 |
| Lovo AI | — | $0.00 | 6.0 |
| Fotor | — | $0.00 | 5.5 |
No affiliate — recommended anyway
Tools we recommend that pay us nothing
If a tool is the right answer, it's the right answer — regardless of whether there's a commission attached.
Pays well — we pass
Tools that pay us highly that we don't push
If a tool pays generously but doesn't deserve a recommendation, it doesn't get one — and it's deliberately excluded from "featured" and "pick" placement regardless of the rate.
None at the moment.
We update these numbers at the start of each month.